Financial Reports

Statement of Financial Position

` BANK GROUP
As at 31 December Note Page No. 2022
LKR ’000
2021
LKR ’000
2022
LKR ’000
2021
LKR ’000
Assets
Cash and cash equivalents 26 284 16,122,565 10,688,255 16,126,635 10,690,873
Balances with Central Bank of Sri Lanka 27 284 9,030,868 9,359,241 9,030,868 9,359,241
Placements with banks 28 285 15,224,692 6,288,006 15,242,493 6,332,533
Derivative financial assets 29 285 20,473,544 280,235 20,473,544 280,235
Financial assets measured at fair value through profit or loss 30 288 1,429,149 218,875 1,429,149 218,875
Financial assets at amortised cost – Loans to and receivables from other customers 31 290 369,072,030 365,900,540 369,072,030 365,900,540
Financial assets at amortised cost – Debt and other instruments 32 295 50,947,926 26,674,962 50,947,926 26,674,962
Financial assets measured at fair value through other comprehensive income 33 298 63,319,060 54,329,436 63,319,060 54,333,429
Investments in subsidiaries 34 302 237,035 217,436
Investments in associate 35 303 33,169 35,270 35,394 35,608
Investments in joint venture 36 305 755,000 755,000 3,577,701 2,804,871
Investment property 37 307 9,879 9,879 439,973 469,841
Property, plant and equipment 38 308 3,198,553 3,237,124 3,389,441 3,389,102
Intangible assets and goodwill 39 312 2,198,042 2,227,577 2,375,055 2,408,816
Deferred tax assets 40 315 4,137,828 1,358,895 4,143,535 1,358,895
Other assets 41 317 9,737,079 3,924,505 9,920,180 3,998,987
Asset held for sale 42 319
Total assets 565,926,419 485,505,236 569,522,984 488,256,808
Liabilities
Due to banks 43 320 15,857,994 3,844,701 15,857,994 3,844,701
Derivative financial liabilities 29 285 84,670 814,219 84,670 814,219
Financial liabilities at amortised cost – Due to depositors 44 320 370,314,026 319,861,013 369,746,855 319,362,372
Financial liabilities at amortised cost – Due to other borrowers 45 322 81,145,692 69,094,264 81,145,692 69,094,264
Debt securities in issue 46 322 16,304,115 16,297,256 16,304,115 16,297,256
Employee benefits 47 324 591,550 688,598 615,849 716,477
Current tax liabilities 48 332 2,479,562 951,645 2,575,008 1,031,557
Deferred tax liability 40 315 149,608 112,514
Other liabilities 49 332 10,027,872 6,580,166 10,322,400 6,831,147
Subordinated term debt 50 333 18,399,991 18,387,276 18,399,991 18,387,276
Total liabilities 515,205,472 436,519,138 515,202,182 436,491,783
Equity
Stated capital 51 335 13,182,025 8,600,457 13,182,025 8,600,457
Statutory reserve 52 336 2,874,968 2,746,968 2,874,968 2,746,968
Retained earnings 53 336 22,600,898 22,091,649 26,731,857 25,831,589
Other reserves 54 337 12,063,056 15,547,024 11,225,802 14,268,853
Total equity attributable to equity holders of the Bank 50,720,947 48,986,098 54,014,652 51,447,867
Non-controlling interests 55 338 306,150 317,158
Total equity 50,720,947 48,986,098 54,320,802 51,765,025
Total equity and liabilities 565,926,419 485,505,236 569,522,984 488,256,808
Contingent liabilities and commitments 56 339 169,132,507 144,277,788 169,132,507 144,277,788
Net asset value per share, LKR 125.96 152.83 134.14 160.51

The notes to the financial statements from pages 211 to 355 form part of these financial statements.

I certify that these financial statements comply with the requirements of the Companies Act No. 07 of 2007.

CHINTHIKA AMARASEKARA
CHIEF FINANCIAL OFFICER

The Board of Directors is responsible for the preparation of these financial statements.

For and on behalf of the Board of Directors,

J DURAIRATNAM
CHAIRMAN

THIMAL PERERA
DIRECTOR/CHIEF EXECUTIVE OFFICER

Colombo
17 February 2023