SUPPLEMENTARY INFORMATION

Ten Year Summary

Based on LKAS 39 Based on SLFRS 09
LKR Mn For the
9 months ended
31 December
For the
year ended
31 December
2014 2015 2015 2016 2017 2018 2019 2020 2021 2022
Bank
Operating results
Total income 10,481 10,394 10,036 26,754 35,942 39,154 43,297 43,300 42,649 73,008
Profit before income tax 3,211 3,771 1,589 4,414 5,792 4,233 2,989 3,398 4,326 2,439
Income tax expense 623 531 521 1,125 1,377 1,464 915 1,010 1,105 (74)
Profit after tax 2,587 3,240 1,068 3,289 4,415 2,768 2,074 2,388 3,222 2,513
Statement of financial position
Assets
Cash and short-term funds 4,245 2,296 9,859 13,745 21,355 17,307 14,282 28,040 26,336 40,378
Loans to and receivables from banks and other customers 62,575 73,933 160,548 185,872 213,704 249,691 272,818 306,062 365,901 369,072
Financial investments 25,609 29,909 71,233 84,675 91,330 97,165 108,170 120,932 81,223 115,696
Investment in associate, joint venture and
subsidiary companies
6,659 6,648 823 902 957 957 978 1,008 1,008 1,025
Other assets 1,853 1,826 3,688 4,919 5,761 9,788 8,649 9,035 11,038 39,755
Total assets 100,941 114,612 246,151 290,112 333,107 374,908 404,897 465,077 485,505 565,926
Liabilities
Due to depositors 16,630 22,485 110,891 140,514 193,308 242,238 247,787 310,027 319,861 370,314
Due to other borrowers 45,262 46,346 87,379 97,291 84,607 82,614 102,910 97,406 107,623 131,708
Other liabilities 1,639 1,686 5,062 6,457 7,316 6,210 6,720 8,287 9,035 13,183
Equity 37,410 44,095 42,819 45,850 47,877 43,846 47,480 49,357 48,986 50,721
Total equity and liabilities 100,941 114,612 246,151 290,112 333,107 374,908 404,897 465,077 485,505 565,926
Return on equity (Profit after tax) (%)* 10.6 12.8 5.0 10.99 13.4 7.6 7.6 5.6 7.1 5.1
Return on total assets (Profit before tax) (%)* 3.0 3.5 1.0 1.30 1.48 0.80 0.78 0.79 0.92 0.46
Earnings per share (LKR) 9.76 12.22 4.03 12.41 16.65 10.44 7.14 7.83 10.14 6.75
Market value per share (LKR) 143.9 202.8 168.1 122.50 124.00 93.00 91.90 65.30 60.00 32.00
Price earnings ratio (times) 14.7 16.6 41.7 9.87 7.45 8.91 12.87 8.34 5.92 4.74
Earnings yield (%) 6.8 6.0 2.4 10.13 13.43 11.23 7.77 11.99 16.90 21.10
Dividend per share (LKR) 5.50 6.00 2.5 4.5 5.0 3.5 3.0 3.0 3.0 2.0
Dividend cover (times) 2.0 2.2 0.7 4.96 3.70 2.09 2.04 2.62 3.51 2.61
Gross dividend (LKR Mn) 1,325 1,458 1,591 663 1,193 1,325 928 913 918 962
Liquid assets to liabilities
(as specified in the Banking Act No. 30 of 1998), (%)
77 48 22 27 27 24 27 35 21 26
Number of employees 477 495 1445 1,642 1,770 1,860 2,076 2,072 2,191 1,989

* After eliminating fair value reserve